Index of /wit/resources/software/CURSORS

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]3d-arrow-.cur 22-Oct-2001 17:36 766
[   ]3d-busy-.ani 22-Oct-2001 17:36 8.8K
[   ]3d-help.cur 22-Oct-2001 17:36 766
[IMG]3d-rec-empty-.ico 22-Oct-2001 17:36 2.2K
[IMG]3d-rec-full-.ico 22-Oct-2001 17:36 2.2K
[IMG]3d-rec-my comp-.ico 22-Oct-2001 17:36 2.2K
[   ]3d-wait.ani 22-Oct-2001 17:36 12K
[   ]3dgarro.cur 22-Oct-2001 17:36 766
[   ]3dgmove.cur 22-Oct-2001 17:36 766
[   ]3dgnesw.cur 22-Oct-2001 17:36 766
[   ]3dgno.cur 22-Oct-2001 17:36 766
[   ]3dgns.cur 22-Oct-2001 17:36 766
[   ]3dgnwse.cur 22-Oct-2001 17:36 766
[   ]3dgwe.cur 22-Oct-2001 17:36 766
[   ]3dsmove.cur 22-Oct-2001 17:36 766
[   ]3dsns.cur 22-Oct-2001 17:37 766
[   ]3dsnwse.cur 22-Oct-2001 17:37 766
[   ]3dwarro.cur 22-Oct-2001 17:37 766
[   ]3dwmove.cur 22-Oct-2001 17:37 766
[   ]3dwnesw.cur 22-Oct-2001 17:37 766
[   ]3dwno.cur 22-Oct-2001 17:37 766
[   ]3dwns.cur 22-Oct-2001 17:37 766
[   ]3dwnwse.cur 22-Oct-2001 17:37 766
[   ]3dwwe.cur 22-Oct-2001 17:37 766
[IMG]Dangerous Creatures ..>22-Oct-2001 17:37 2.7K
[IMG]Dangerous Creatures ..>22-Oct-2001 17:37 2.7K
[IMG]Dangerous Creatures ..>22-Oct-2001 17:37 2.7K
[IMG]Dangerous Creatures ..>22-Oct-2001 17:37 2.7K
[   ]Dangerous Creatures ..>22-Oct-2001 17:37 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:38 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:38 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:38 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:37 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:37 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:37 4.6K
[   ]Dangerous Creatures ..>22-Oct-2001 17:37 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:37 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:37 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:37 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:37 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:38 766
[   ]Dangerous Creatures ..>22-Oct-2001 17:38 4.6K
[   ]E_ARROW.CUR 22-Oct-2001 17:38 766
[   ]E_BEAM.CUR 22-Oct-2001 17:38 766
[   ]E_BUSY.ANI 22-Oct-2001 17:38 4.0K
[   ]E_CROSS.CUR 22-Oct-2001 17:38 766
[   ]E_MOVE.CUR 22-Oct-2001 17:38 766
[   ]E_NESW.CUR 22-Oct-2001 17:38 766
[   ]E_NO.CUR 22-Oct-2001 17:38 766
[   ]E_NS.CUR 22-Oct-2001 17:38 766
[   ]E_NWSE.CUR 22-Oct-2001 17:38 766
[   ]E_WE.CUR 22-Oct-2001 17:38 766
[   ]E_WORK.ANI 22-Oct-2001 17:38 2.4K
[   ]F_ARROW.CUR 22-Oct-2001 17:38 766
[   ]F_BEAM.CUR 22-Oct-2001 17:38 766
[   ]F_BUSY.ANI 22-Oct-2001 17:38 7.7K
[   ]F_CROSS.CUR 22-Oct-2001 17:38 766
[   ]F_MOVE.CUR 22-Oct-2001 17:38 766
[   ]F_NESW.CUR 22-Oct-2001 17:38 766
[   ]F_NO.CUR 22-Oct-2001 17:38 766
[   ]F_NS.CUR 22-Oct-2001 17:38 766
[   ]F_NWSE.CUR 22-Oct-2001 17:38 766
[   ]F_WE.CUR 22-Oct-2001 17:38 766
[   ]F_WORK.ANI 22-Oct-2001 17:38 5.4K
[   ]H_ARROW.CUR 22-Oct-2001 17:39 766
[   ]H_BEAM.CUR 22-Oct-2001 17:39 766
[   ]H_BUSY.ANI 22-Oct-2001 17:39 3.2K
[   ]H_CROSS.CUR 22-Oct-2001 17:39 766
[   ]H_MOVE.CUR 22-Oct-2001 17:39 766
[   ]H_NESW.CUR 22-Oct-2001 17:39 766
[   ]H_NO.CUR 22-Oct-2001 17:39 766
[   ]H_NS.CUR 22-Oct-2001 17:39 766
[   ]H_NWSE.CUR 22-Oct-2001 17:39 766
[   ]H_WE.CUR 22-Oct-2001 17:39 766
[   ]H_WORK.ANI 22-Oct-2001 17:39 6.2K
[   ]ILARROW.CUR 22-Oct-2001 17:40 326
[   ]ILCROSS.CUR 22-Oct-2001 17:40 326
[   ]ILIBEAM.CUR 22-Oct-2001 17:40 326
[   ]ILNESW.CUR 22-Oct-2001 17:40 326
[   ]ILNS.CUR 22-Oct-2001 17:40 326
[   ]ILNWSE.CUR 22-Oct-2001 17:40 326
[   ]ILSIZE.CUR 22-Oct-2001 17:40 326
[   ]ILUPARR.CUR 22-Oct-2001 17:40 326
[   ]ILWAIT.CUR 22-Oct-2001 17:40 326
[   ]ILWE.CUR 22-Oct-2001 17:40 326
[   ]ISARROW.CUR 22-Oct-2001 17:41 326
[   ]ISCROSS.CUR 22-Oct-2001 17:41 326
[   ]ISIBEAM.CUR 22-Oct-2001 17:41 326
[   ]ISNESW.CUR 22-Oct-2001 17:41 326
[   ]ISNS.CUR 22-Oct-2001 17:41 326
[   ]ISNWSE.CUR 22-Oct-2001 17:41 326
[   ]ISSIZE.CUR 22-Oct-2001 17:41 326
[   ]ISUPARR.CUR 22-Oct-2001 17:41 326
[   ]ISWAIT.CUR 22-Oct-2001 17:41 326
[   ]ISWE.CUR 22-Oct-2001 17:41 326
[IMG]Inside your Computer..>22-Oct-2001 17:40 9.9K
[IMG]Inside your Computer..>22-Oct-2001 17:40 9.9K
[IMG]Inside your Computer..>22-Oct-2001 17:40 9.9K
[IMG]Inside your Computer..>22-Oct-2001 17:40 9.9K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 20K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:40 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:41 2.2K
[   ]Inside your Computer..>22-Oct-2001 17:41 18K
[IMG]Leonardo da Vinci My..>22-Oct-2001 17:41 2.7K
[IMG]Leonardo da Vinci Ne..>22-Oct-2001 17:41 2.7K
[IMG]Leonardo da Vinci Re..>22-Oct-2001 17:42 2.7K
[IMG]Leonardo da Vinci Re..>22-Oct-2001 17:42 2.7K
[   ]Leonardo da Vinci Si..>22-Oct-2001 17:42 766
[   ]Leonardo da Vinci Si..>22-Oct-2001 17:42 766
[   ]Leonardo da Vinci Si..>22-Oct-2001 17:42 766
[   ]Leonardo da Vinci Si..>22-Oct-2001 17:42 766
[   ]Leonardo da Vinci ar..>22-Oct-2001 17:41 766
[   ]Leonardo da Vinci be..>22-Oct-2001 17:41 766
[   ]Leonardo da Vinci bu..>22-Oct-2001 17:41 7.7K
[   ]Leonardo da Vinci bu..>22-Oct-2001 17:41 766
[   ]Leonardo da Vinci cr..>22-Oct-2001 17:41 766
[   ]Leonardo da Vinci he..>22-Oct-2001 17:41 766
[   ]Leonardo da Vinci mo..>22-Oct-2001 17:41 766
[   ]Leonardo da Vinci no..>22-Oct-2001 17:42 766
[   ]Leonardo da Vinci pe..>22-Oct-2001 17:42 766
[   ]Leonardo da Vinci up..>22-Oct-2001 17:42 766
[   ]Leonardo da Vinci wa..>22-Oct-2001 17:42 10K
[   ]Leonardo da Vinci wa..>22-Oct-2001 17:42 766
[   ]MAclaren F1 working ..>22-Oct-2001 17:43 18K
[   ]M_ARROW.CUR 22-Oct-2001 17:42 766
[   ]M_BEAM.CUR 22-Oct-2001 17:42 766
[   ]M_BUSY.ANI 22-Oct-2001 17:42 18K
[   ]M_CROSS.CUR 22-Oct-2001 17:42 766
[   ]M_MOVE.CUR 22-Oct-2001 17:43 766
[   ]M_NESW.CUR 22-Oct-2001 17:43 766
[   ]M_NO.CUR 22-Oct-2001 17:43 766
[   ]M_NS.CUR 22-Oct-2001 17:43 766
[   ]M_NWSE.CUR 22-Oct-2001 17:43 766
[   ]M_WE.CUR 22-Oct-2001 17:43 766
[   ]M_WORK.ANI 22-Oct-2001 17:43 2.4K
[IMG]Maclaren F1 Network.ico22-Oct-2001 17:43 766
[   ]Maclaren F1 Size NES..>22-Oct-2001 17:43 2.5K
[   ]Maclaren F1 Size NS.ani22-Oct-2001 17:43 2.4K
[   ]Maclaren F1 Size NWS..>22-Oct-2001 17:43 2.5K
[   ]Maclaren F1 Size WE.ani22-Oct-2001 17:43 2.4K
[   ]Maclaren F1 arrow.cur 22-Oct-2001 17:43 766
[   ]Maclaren F1 busy.ani 22-Oct-2001 17:43 48K
[   ]Maclaren F1 help.ani 22-Oct-2001 17:43 7.1K
[   ]Maclaren F1 move.ani 22-Oct-2001 17:43 4.0K
[IMG]Maclaren F1 mycomput..>22-Oct-2001 17:43 766
[IMG]Maclaren F1 recycle ..>22-Oct-2001 17:43 766
[IMG]Maclaren F1 recycle ..>22-Oct-2001 17:43 766
[IMG]More Windows My Comp..>22-Oct-2001 17:43 9.9K
[IMG]More Windows Network..>22-Oct-2001 17:43 9.9K
[IMG]More Windows Recycle..>22-Oct-2001 17:43 9.9K
[IMG]More Windows Recycle..>22-Oct-2001 17:44 9.9K
[   ]More Windows Size NE..>22-Oct-2001 17:44 2.2K
[   ]More Windows Size NS..>22-Oct-2001 17:44 2.2K
[   ]More Windows Size NW..>22-Oct-2001 17:44 2.2K
[   ]More Windows Size WE..>22-Oct-2001 17:44 2.2K
[   ]More Windows arrow.cur 22-Oct-2001 17:43 2.2K
[   ]More Windows beam.cur 22-Oct-2001 17:43 2.2K
[   ]More Windows busy.ani 22-Oct-2001 17:43 37K
[   ]More Windows cross.cur 22-Oct-2001 17:43 1.7K
[   ]More Windows help.cur 22-Oct-2001 17:43 2.2K
[   ]More Windows move.cur 22-Oct-2001 17:43 2.2K
[   ]More Windows no.cur 22-Oct-2001 17:43 2.2K
[   ]More Windows pen.cur 22-Oct-2001 17:43 2.2K
[   ]More Windows up.cur 22-Oct-2001 17:44 2.2K
[   ]More Windows wait.ani 22-Oct-2001 17:44 37K
[IMG]Nature My Computer.ico 22-Oct-2001 17:44 9.9K
[IMG]Nature Network Neigh..>22-Oct-2001 17:44 9.9K
[IMG]Nature Recycle Empty..>22-Oct-2001 17:44 9.9K
[IMG]Nature Recycle Full.ico22-Oct-2001 17:44 9.9K
[   ]Nature Size NESW.cur 22-Oct-2001 17:44 2.2K
[   ]Nature Size NS.cur 22-Oct-2001 17:44 2.2K
[   ]Nature Size NWSE.cur 22-Oct-2001 17:44 2.2K
[   ]Nature Size WE.cur 22-Oct-2001 17:44 2.2K
[   ]Nature arrow.cur 22-Oct-2001 17:44 766
[   ]Nature beam.cur 22-Oct-2001 17:44 766
[   ]Nature busy.ani 22-Oct-2001 17:44 11K
[   ]Nature busy.cur 22-Oct-2001 17:44 2.2K
[   ]Nature cross.cur 22-Oct-2001 17:44 2.2K
[   ]Nature help.cur 22-Oct-2001 17:44 2.2K
[   ]Nature move.cur 22-Oct-2001 17:44 2.2K
[   ]Nature no.cur 22-Oct-2001 17:44 2.2K
[   ]Nature pen.cur 22-Oct-2001 17:44 2.2K
[   ]Nature up.cur 22-Oct-2001 17:44 2.2K
[   ]Nature wait.ani 22-Oct-2001 17:44 15K
[   ]Nature wait.cur 22-Oct-2001 17:44 2.2K
[   ]O_ARROW.CUR 22-Oct-2001 17:44 766
[   ]O_BEAM.CUR 22-Oct-2001 17:45 766
[   ]O_BUSY.ANI 22-Oct-2001 17:45 8.5K
[   ]O_CROSS.CUR 22-Oct-2001 17:45 766
[   ]O_MOVE.CUR 22-Oct-2001 17:45 766
[   ]O_NESW.CUR 22-Oct-2001 17:45 766
[   ]O_NO.CUR 22-Oct-2001 17:45 766
[   ]O_NS.CUR 22-Oct-2001 17:45 766
[   ]O_NWSE.CUR 22-Oct-2001 17:45 766
[   ]O_WE.CUR 22-Oct-2001 17:45 766
[   ]O_WORK.ANI 22-Oct-2001 17:45 4.6K
[   ]R_ARROW.CUR 22-Oct-2001 17:45 766
[   ]R_BEAM.CUR 22-Oct-2001 17:45 766
[   ]R_BUSY.ANI 22-Oct-2001 17:45 9.3K
[   ]R_CROSS.CUR 22-Oct-2001 17:45 766
[   ]R_MOVE.CUR 22-Oct-2001 17:45 766
[   ]R_NESW.CUR 22-Oct-2001 17:45 766
[   ]R_NO.CUR 22-Oct-2001 17:45 766
[   ]R_NS.CUR 22-Oct-2001 17:45 766
[   ]R_NWSE.CUR 22-Oct-2001 17:45 766
[   ]R_WE.CUR 22-Oct-2001 17:45 766
[   ]R_WORK.ANI 22-Oct-2001 17:45 15K
[   ]S_ARROW.CUR 22-Oct-2001 17:45 2.2K
[   ]S_BEAM.CUR 22-Oct-2001 17:45 2.2K
[   ]S_BUSY.ANI 22-Oct-2001 17:45 31K
[   ]S_CROSS.CUR 22-Oct-2001 17:45 2.2K
[   ]S_MOVE.CUR 22-Oct-2001 17:45 2.2K
[   ]S_NESW.CUR 22-Oct-2001 17:45 2.2K
[   ]S_NO.CUR 22-Oct-2001 17:45 2.2K
[   ]S_NS.CUR 22-Oct-2001 17:45 2.2K
[   ]S_NWSE.CUR 22-Oct-2001 17:45 2.2K
[   ]S_WE.CUR 22-Oct-2001 17:45 2.2K
[   ]S_WORK.ANI 22-Oct-2001 17:45 8.9K
[IMG]Science My Computer.ico22-Oct-2001 17:46 2.7K
[IMG]Science Network Neig..>22-Oct-2001 17:46 2.7K
[IMG]Science Recycle Empt..>22-Oct-2001 17:46 2.7K
[IMG]Science Recycle Full..>22-Oct-2001 17:46 2.7K
[   ]Science Size NESW.cur 22-Oct-2001 17:46 766
[   ]Science Size NS.cur 22-Oct-2001 17:46 766
[   ]Science Size NWSE.cur 22-Oct-2001 17:46 766
[   ]Science Size WE.cur 22-Oct-2001 17:46 766
[   ]Science arrow.cur 22-Oct-2001 17:45 766
[   ]Science beam.cur 22-Oct-2001 17:45 766
[   ]Science busy.ani 22-Oct-2001 17:45 7.6K
[   ]Science cross.cur 22-Oct-2001 17:45 766
[   ]Science help.cur 22-Oct-2001 17:46 766
[   ]Science move.cur 22-Oct-2001 17:46 766
[   ]Science no.cur 22-Oct-2001 17:46 766
[   ]Science pen.cur 22-Oct-2001 17:46 766
[   ]Science up.cur 22-Oct-2001 17:46 766
[   ]Science wait.ani 22-Oct-2001 17:46 7.7K
[IMG]Sports My Computer.ico 22-Oct-2001 17:46 2.7K
[IMG]Sports Network Neigh..>22-Oct-2001 17:46 2.7K
[IMG]Sports Recycle Empty..>22-Oct-2001 17:47 2.7K
[IMG]Sports Recycle Full.ico22-Oct-2001 17:47 2.7K
[   ]Sports Size NESW.cur 22-Oct-2001 17:47 766
[   ]Sports Size NS.cur 22-Oct-2001 17:47 766
[   ]Sports Size NWSE.cur 22-Oct-2001 17:47 766
[   ]Sports Size WE.cur 22-Oct-2001 17:47 766
[   ]Sports arrow.cur 22-Oct-2001 17:46 766
[   ]Sports beam.cur 22-Oct-2001 17:46 766
[   ]Sports busy.ani 22-Oct-2001 17:46 10K
[   ]Sports cross.cur 22-Oct-2001 17:46 766
[   ]Sports help.cur 22-Oct-2001 17:46 766
[   ]Sports move.cur 22-Oct-2001 17:46 766
[   ]Sports no.cur 22-Oct-2001 17:46 766
[   ]Sports pen.cur 22-Oct-2001 17:47 766
[   ]Sports up.cur 22-Oct-2001 17:47 766
[   ]Sports wait.ani 22-Oct-2001 17:47 8.5K
[IMG]The 60's USA My Comp..>22-Oct-2001 17:47 2.7K
[IMG]The 60's USA Network..>22-Oct-2001 17:47 2.7K
[IMG]The 60's USA Recycle..>22-Oct-2001 17:48 2.7K
[IMG]The 60's USA Recycle..>22-Oct-2001 17:48 2.7K
[   ]The 60's USA Size NE..>22-Oct-2001 17:48 766
[   ]The 60's USA Size NS..>22-Oct-2001 17:48 766
[   ]The 60's USA Size NW..>22-Oct-2001 17:48 766
[   ]The 60's USA Size WE..>22-Oct-2001 17:48 766
[   ]The 60's USA arrow.cur 22-Oct-2001 17:47 766
[   ]The 60's USA beam.cur 22-Oct-2001 17:47 766
[   ]The 60's USA busy.ani 22-Oct-2001 17:47 7.7K
[   ]The 60's USA cross.cur 22-Oct-2001 17:47 766
[   ]The 60's USA help.cur 22-Oct-2001 17:47 766
[   ]The 60's USA move.cur 22-Oct-2001 17:47 766
[   ]The 60's USA no.cur 22-Oct-2001 17:47 766
[   ]The 60's USA pen.cur 22-Oct-2001 17:47 766
[   ]The 60's USA up.cur 22-Oct-2001 17:48 766
[   ]The 60's USA wait.ani 22-Oct-2001 17:48 4.7K
[IMG]The Golden Era My Co..>22-Oct-2001 17:48 9.9K
[IMG]The Golden Era Netwo..>22-Oct-2001 17:48 9.9K
[IMG]The Golden Era Recyc..>22-Oct-2001 17:48 9.9K
[IMG]The Golden Era Recyc..>22-Oct-2001 17:49 9.9K
[   ]The Golden Era Size ..>22-Oct-2001 17:49 2.2K
[   ]The Golden Era Size ..>22-Oct-2001 17:49 2.2K
[   ]The Golden Era Size ..>22-Oct-2001 17:49 2.2K
[   ]The Golden Era Size ..>22-Oct-2001 17:49 2.2K
[   ]The Golden Era arrow..>22-Oct-2001 17:48 2.2K
[   ]The Golden Era beam.cur22-Oct-2001 17:48 2.2K
[   ]The Golden Era busy.ani22-Oct-2001 17:48 41K
[   ]The Golden Era cross..>22-Oct-2001 17:48 2.2K
[   ]The Golden Era help.cur22-Oct-2001 17:48 2.2K
[   ]The Golden Era move.cur22-Oct-2001 17:48 2.2K
[   ]The Golden Era no.cur 22-Oct-2001 17:48 2.2K
[   ]The Golden Era pen.cur 22-Oct-2001 17:48 2.2K
[   ]The Golden Era up.cur 22-Oct-2001 17:49 2.2K
[   ]The Golden Era wait.ani22-Oct-2001 17:49 36K
[IMG]Travel My Computer.ico 22-Oct-2001 17:49 10K
[IMG]Travel Network Neigh..>22-Oct-2001 17:49 9.9K
[IMG]Travel Recycle Empty..>22-Oct-2001 17:49 9.9K
[IMG]Travel Recycle Full.ico22-Oct-2001 17:50 9.9K
[   ]Travel Size NESW.cur 22-Oct-2001 17:50 2.2K
[   ]Travel Size NS.cur 22-Oct-2001 17:50 2.2K
[   ]Travel Size NWSE.cur 22-Oct-2001 17:50 2.2K
[   ]Travel Size WE.cur 22-Oct-2001 17:50 2.2K
[   ]Travel arrow.cur 22-Oct-2001 17:49 2.2K
[   ]Travel beam.cur 22-Oct-2001 17:49 2.2K
[   ]Travel busy.ani 22-Oct-2001 17:49 20K
[   ]Travel cross.cur 22-Oct-2001 17:49 2.2K
[   ]Travel help.cur 22-Oct-2001 17:49 2.2K
[   ]Travel move.cur 22-Oct-2001 17:49 2.2K
[   ]Travel no.cur 22-Oct-2001 17:49 2.2K
[   ]Travel pen.cur 22-Oct-2001 17:49 2.2K
[   ]Travel up.cur 22-Oct-2001 17:50 2.2K
[   ]Travel wait.ani 22-Oct-2001 17:50 22K
[IMG]Windows 95 My Comput..>22-Oct-2001 17:50 2.7K
[IMG]Windows 95 Network N..>22-Oct-2001 17:50 2.7K
[IMG]Windows 95 Recycle E..>22-Oct-2001 17:50 2.7K
[IMG]Windows 95 Recycle F..>22-Oct-2001 17:51 2.7K
[   ]Windows 95 Size NESW..>22-Oct-2001 17:51 766
[   ]Windows 95 Size NS.cur 22-Oct-2001 17:51 766
[   ]Windows 95 Size NWSE..>22-Oct-2001 17:51 766
[   ]Windows 95 Size WE.cur 22-Oct-2001 17:51 766
[   ]Windows 95 arrow.cur 22-Oct-2001 17:50 766
[   ]Windows 95 beam.cur 22-Oct-2001 17:50 766
[   ]Windows 95 busy.ani 22-Oct-2001 17:50 13K
[   ]Windows 95 cross.cur 22-Oct-2001 17:50 766
[   ]Windows 95 help.cur 22-Oct-2001 17:50 766
[   ]Windows 95 move.cur 22-Oct-2001 17:50 766
[   ]Windows 95 no.cur 22-Oct-2001 17:50 766
[   ]Windows 95 pen.cur 22-Oct-2001 17:50 766
[   ]Windows 95 up.cur 22-Oct-2001 17:51 766
[   ]Windows 95 wait.ani 22-Oct-2001 17:51 13K
[   ]appstar2.ani 22-Oct-2001 17:37 7.8K
[   ]appstar3.ani 22-Oct-2001 17:37 7.7K
[   ]appstart.ani 22-Oct-2001 17:37 7.8K
[   ]banana.ani 22-Oct-2001 17:37 12K
[   ]barber.ani 22-Oct-2001 17:37 8.5K
[   ]coin.ani 22-Oct-2001 17:37 6.9K
[   ]counter.ani 22-Oct-2001 17:37 6.7K
[   ]cross.cur 22-Oct-2001 17:37 766
[   ]curs9x.reg 22-Oct-2001 18:05 7.6K
[   ]cursnt.reg 22-Oct-2001 18:05 7.2K
[   ]dinosau2.ani 22-Oct-2001 17:38 4.7K
[   ]dinosaur.ani 22-Oct-2001 17:38 4.7K
[   ]drum.ani 22-Oct-2001 17:38 3.2K
[   ]fillitup.ani 22-Oct-2001 17:38 15K
[   ]globe.ani 22-Oct-2001 17:39 6.2K
[   ]hand.ani 22-Oct-2001 17:39 3.2K
[   ]handapst.ani 22-Oct-2001 17:39 6.2K
[   ]handnesw.ani 22-Oct-2001 17:39 1.7K
[   ]handno.ani 22-Oct-2001 17:39 4.0K
[   ]handns.ani 22-Oct-2001 17:39 1.7K
[   ]handnwse.ani 22-Oct-2001 17:39 1.7K
[   ]handwait.ani 22-Oct-2001 17:39 7.4K
[   ]handwe.ani 22-Oct-2001 17:39 1.7K
[   ]harrow.cur 22-Oct-2001 17:39 766
[   ]hcross.cur 22-Oct-2001 17:39 766
[   ]hibeam.cur 22-Oct-2001 17:39 766
[   ]hmove.cur 22-Oct-2001 17:39 766
[   ]hnesw.cur 22-Oct-2001 17:39 766
[   ]hnodrop.cur 22-Oct-2001 17:39 766
[   ]hns.cur 22-Oct-2001 17:39 766
[   ]hnwse.cur 22-Oct-2001 17:39 766
[   ]horse.ani 22-Oct-2001 17:39 18K
[   ]hourgla2.ani 22-Oct-2001 17:39 12K
[   ]hourgla3.ani 22-Oct-2001 17:39 12K
[   ]hourglas.ani 22-Oct-2001 17:40 12K
[   ]hwe.cur 22-Oct-2001 17:40 766
[   ]lappstrt.cur 22-Oct-2001 17:41 766
[   ]larrow.cur 22-Oct-2001 17:41 766
[   ]lcross.cur 22-Oct-2001 17:41 766
[   ]libeam.cur 22-Oct-2001 17:42 766
[   ]lmove.cur 22-Oct-2001 17:42 766
[   ]lnesw.cur 22-Oct-2001 17:42 766
[   ]lnodrop.cur 22-Oct-2001 17:42 766
[   ]lns.cur 22-Oct-2001 17:42 766
[   ]lnwse.cur 22-Oct-2001 17:42 766
[   ]lwait.cur 22-Oct-2001 17:42 766
[   ]lwe.cur 22-Oct-2001 17:42 766
[   ]metronom.ani 22-Oct-2001 17:43 5.5K
[   ]n_ARROW.CUR 22-Oct-2001 17:44 766
[   ]n_BEAM.CUR 22-Oct-2001 17:44 766
[   ]n_BUSY.ANI 22-Oct-2001 17:44 5.4K
[   ]n_CROSS.CUR 22-Oct-2001 17:44 766
[   ]n_MOVE.CUR 22-Oct-2001 17:44 766
[   ]n_NESW.CUR 22-Oct-2001 17:44 766
[   ]n_NO.CUR 22-Oct-2001 17:44 766
[   ]n_NS.CUR 22-Oct-2001 17:44 766
[   ]n_NWSE.CUR 22-Oct-2001 17:44 766
[   ]n_WE.CUR 22-Oct-2001 17:44 766
[   ]n_WORK.ANI 22-Oct-2001 17:44 11K
[   ]piano.ani 22-Oct-2001 17:45 4.0K
[   ]rainbow.ani 22-Oct-2001 17:45 9.6K
[   ]raindrop.ani 22-Oct-2001 17:45 4.7K
[   ]sizenesw.ani 22-Oct-2001 17:46 818
[   ]sizens.ani 22-Oct-2001 17:46 818
[   ]sizenwse.ani 22-Oct-2001 17:46 818
[   ]sizewe.ani 22-Oct-2001 17:46 818
[   ]stopwtch.ani 22-Oct-2001 17:47 6.6K
[   ]vanisher.ani 22-Oct-2001 17:50 1.8K
[   ]wagtail.ani 22-Oct-2001 17:50 2.5K

Apache/2.2.4 (Unix) DAV/2 PHP/5.2.3 Server at cuip.uchicago.edu Port 80